Social Work
SCHEME OF STUDY AND EXAMINATION (BSW)
I SEMESTER
Papers | Type | Credits L:T:P | Examination Scheme | ||
Theory/ Practical Max. Marks | I A Max Marks | Total Marks | |||
Language –I | CP-1 | 3:1:0=4 | 70 | 30 | 100 |
Language- II | CP-2 | 3:1:0=4 | 70 | 30 | 100 |
Foundation Course | CP-3 | 3:1:0=4 | 70 | 30 | 100 |
Introduction to Social Work | DSC-1 | 3:1:0=4 | 70 | 30 | 100 |
Social Sciences for Social Workers – I (Economics and Sociology) | DSC -2 | 3:1:0=4 | 70 | 30 | 100 |
Fields of Social Work Or Introduction to Family Life Education | DSE-1 | 3:1:0=4 | 70 | 30 | 100 |
Social Work Practicum | DSC -3 | 0:1:3=4 | 70 | 30 (Viva) | 100 |
Total
| 28 | Total Marks | 700 |
II Semester
Papers | Type | Credits L:T:P | Examination Scheme | ||
Theory/ Practical Max. Marks | I A Max Marks | Total Marks | |||
English | CP-4 | 3:1:0=4 | 70 | 30 | 100 |
II Language | CP-5 | 3:1:0=4 | 70 | 30 | 100 |
Social Sciences for Social Workers – II (Political Science and Anthropology) | DSC -4 | 3:1:0=4 | 70 | 30 | 100 |
Work With Individuals and Families | DSC -5 | 3:1:0=4 | 70 | 30 | 100 |
Legal Information for Social Workers Or Prevention and treatment of Alcohol and Drugs | DSE -2 | 3:1:0=4 | 70 | 30 | 100 |
Social Work Practicum | DSC -6 | 0:1:3=4 | 70 | 30 (Viva) | 100 |
Total
| 24 | Total Marks | 600 |