MA Economics
MA- Economics
Duration: 2 Years
Scheme: Semester ( CBCS)
Credits: 80
Course Matrix
Course Code |
Semester and Course |
Credits |
Counselli ng/PCP Hours | Maximum Marks
|
| ||
Internal Assessment nt | Term End Examination on |
Total | |||||
Economics Semester – I | |||||||
MECHC 1.1 | Micro Economic Analysis-I | 4 | 12 | 20 | 80 | 100 | |
MECHC 1.2 | Macro Economics-I | 4 | 12 | 20 | 80 | 100 | |
MECHC 1.3 | International Trade Finance | 4 | 12 | 20 | 80 | 100 | |
MECHC 1.4 | Agriculture Economics | 3 | 09 | 20 | 80 | 100 | |
MECHC 1.5 | Indian Economy–I | 3 | 09 | 20 | 80 | 100 | |
EL 1.1 | Open Elective | 2 | 06 | 10 | 40 | 50 | |
Semester – I total | 20 | 60 | 110 | 440 | 550 | ||
Economics Semester – II | |||||||
MECHC 2.1 | Micro Economic Analysis-II | 4 | 12 | 20 | 80 | 100 | |
MECHC 2.2 | Macro Economics–II | 4 | 12 | 20 | 80 | 100 | |
MECHC 2.3 | Research Methodology | 4 | 12 | 20 | 80 | 100 | |
MECHC 2.4 | Money and Banking | 3 | 09 | 20 | 80 | 100 | |
MECHC 2.5 | Indian Economy-II | 3 | 09 | 20 | 80 | 100 | |
EL 2.1 | Open Elective | 2 | 6 | 10 | 40 | 50 | |
Semester – II Total | 20 | 60 | 110 | 440 | 550 | ||
Economics Semester – III | |||||||
MECHC 3.1 | Economics of Development-I | 4 | 12 | 20 | 80 | 100 | |
MECHC 3.2 | Public Economics-I | 4 | 12 | 20 | 80 | 100 | |
MECHC 3.3 | Quantitative Techniques for Economics | 4 | 12 | 20 | 80 | 100 | |
MECSC 3.4 A / MECSC 3.4 B | Rural Development / Demography-I | 3 | 09 | 20 | 80 | 100 | |
MECSC 3.5A/ MECSC 3.5 B | Contemporary Indian Economy-I / Welfare Economics-I | 3 | 09 | 20 | 80 | 100 | |
MECSEC-T | Computer Fundamental to Economics-I |
2 |
06 |
10 |
40 |
50 | |
Semester – III Total | 20 | 60 | 110 | 440 | 550 | ||
Economics Semester – IV | |||||||
MECHC 4.1 | Economics of Development-II | 4 | 12 | 20 | 80 | 100 | |
MECHC 4.2 | Public Economics-II | 4 | 12 | 20 | 80 | 100 | |
MECHC 4.3 | Statistics for Economics | 4 | 12 | 20 | 80 | 100 | |
MECSC 4.4 A/ MECSC 4.4 B | Karnataka Economy / Demography-II | 3 | 09 | 20 | 80 | 100 | |
MECSC 4.5 A/ MECSC 4.5 B | Contemporary Indian Economy-II / Welfare Economics-II | 3 | 09 | 20 | 80 | 100 | |
MECSSEC-P | Computer Fundamental to Economics – II | 2 | 06 | 10 | 40 | 50 | |
Semester – IV Total | 20 | 60 | 110 | 440 | 550 | ||
Semester I to IV Grand Total | 80 | 240 | 440 | 1760 | 2200 |