BCA
B.C.A
The admissions are done at eligible conditions:
(a) II PUC/+2/12th standard passed in Commerce with Mathematics/Statistics/Accountancy as one of the subject from any recognized board.
(b) II PUC/+2/12th standard passed in the science stream from any recognized board.
(c) Three years Diploma in any stream with Mathematics as one of the subject OR Three years Diploma in Computer Science.
(d) Any other examinations in the science stream considered as equivalent there to.
Duration: 3 Years
Credits: 140
Scheme: Semester ( CBCS)
Credits: Course Matrix
Sem | Course Code | Course Title | Credits | Theory Marks | Practical Marks | Total Marks | Duration of Exam | ||
Term end exam | Internal Assessment | Term end exam | Internal Assessment | ||||||
I | Lang-1.1 | Kannada/Hindi/English/Telugu/ Sanskrit/Urdu. | 2 | 80 | 20 | – | – | 100 | 3 |
Lang-1.2 | Kannada/Hindi/English/Telugu/ Sanskrit/Urdu. | 2 | 80 | 20 | – | – | 100 | 3 | |
AECC-1.3 | Constitution of India | 2 | – | – | – | – | – | – | |
BCADSC 1.4 | Fundamentals of Computers and programming in C | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCADSC 1.5 | Liner Algebra | 6 | 80 | 20 | – | – | 100 | 3 | |
BCAGE-1 | *Generic Elective-1 | 2 | 40 | 10 | – | – | 50 | 1½ | |
Total | 20 | 360 | 500 | ||||||
Sem | Course Code | Course Title | Credits | Theory Marks | Practical Marks | Total Marks | Duration of Exam | ||
Term end exam | Internal Assessment | Term end exam | Internal Assessment | ||||||
II | Lang-2.1 | Kannada/Hindi/English/Telugu/ Sanskrit/Urdu. | 2 | 80 | 20 | – | – | 100 | 3 |
Lang-2.2 | Kannada/Hindi/English/Telugu/ Sanskrit/Urdu. | 2 | 80 | 20 | – | – | 100 | 3 | |
AECC-2.3 | Environmental Science | 2 | – | – | – | – | – | – | |
BCADSC 2.4 | Python Programming | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCADSC2.5 | Computer Networks | 6 | 80 | 20 | – | – | 100 | 3 | |
BCAGE-2 | *Generic Elective-2 | 2 | 40 | 10 | – | – | 50 | 1½ | |
Total Total | 20 | 360 | 500 | ||||||
Sem | Course Code | Course Title | Credits | Theory Marks | Practical Marks | Total Marks | Duration of Exam | ||
Term end exam | Internal Assessment | Term end exam | Internal Assessment | ||||||
III | Lang -3.1 | Kannada/Hindi/English/Telugu/ Sanskrit/Urdu. | 2 | 80 | 20 | – | – | 100 | 3 |
Lang -3.2 | Kannada/Hindi/English/Telugu/ Sanskrit/Urdu. | 2 | 80 | 20 | – | – | 100 | 3 | |
BCADSC 3.3 | Data Structure using C++ | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCADSC 3.4 | Computer organization | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCA DSC3.5 | Fundamentals of Data Science | 6 | 80 | 20 | – | – | 100 | 3 | |
BCASEC 3.6 | Fundamental of Accountancy | 2 | 40 | 10 | – | – | 50 | 1½ | |
Total Total | 24 | 440 | 650 | ||||||
Sem | Course Code | Course Title | Credits | Theory Marks | Practical Marks | Total Marks | Duration of Exam | ||
Term end exam | Internal Assessment | Term end exam | Internal Assessment | ||||||
IV | Lang-4.1 | Kannada/Hindi/English/Telugu/ Sanskrit/Urdu. | 2 | 80 | 20 | – | – | 100 | 3 |
Lang-4.2 | Kannada/Hindi/English/Telugu/ Sanskrit/Urdu. | 2 | 80 | 20 | – | – | 100 | 3 | |
BCADSC-4.3 | Programming in JAVA | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCADSC-4.4 | Operating System | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCADSC-4.5 | Image processing and pattern recognition | 6 | 80 | 20 | – | – | 100 | 3 | |
BCASEC-4.6 | Financial Management | 2 | 40 | 10 | – | – | 50 | 1½ | |
Total Total | 24 | 440 | 650 | ||||||
Sem | Course Code | Course Title | Credits | Theory Marks | Practical Marks | Total Marks | Duration of Exam | ||
Term end exam | Internal Assessment | Term end exam | Internal Assessment | ||||||
V | BCADSC-5.1 | Data Base Management System | 6 | 80 | 20 | 40 | 10 | 150 | 3 |
BCADSC-5.2 | Big Data Analitics | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCADSE-5.3 | Machine Learning | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCADSE-5.4 | VISUAL Programming | ||||||||
BCADSE-5.5 | Internet of things | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCADSE-5.6 | Cyber Security | ||||||||
Total | 24 | 320 | 600 | ||||||
Sem | Course Code | Course Title | Credits | Theory Marks | Practical Marks | Total Marks | Duration of Exam | ||
Term end exam | Internal Assessment | Term end exam | Internal Assessment | ||||||
VI | BCADSC-6.1 | Web Technology | 6 | 80 | 20 | 40 | 10 | 150 | 3 |
BCADSC-6.2 | Data Mining | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCADSE-6.3 | Multimedia System | 6 | 80 | 20 | 40 | 10 | 150 | 3 | |
BCADSE-6.4 | Resource Management Techniques | ||||||||
BCADSC-6.7 | Project | 10 | 80 | 20 | 40 | 10 | 150 | 3 | |
Total | 28 | 320 | 600 | ||||||
