MBA
MBA (Approved by UGC and AICTE)
The department is offering MBA Programme in the following six specializations.
- MBA – Finance
- MBA – Marketing
- MBA – Human Resource
- MBA – Operations
- MBA – Tourism
- MBA- Corporate Law
- MBA- IT
- MBA- Hospital and Health Care Management
The Admissions Eligibility:
Candidates who have obtained any Bachelor’s Degree of Three years duration
Duration: 2 Years
Scheme: Semester ( CBCS)
Credits: 94
Course Matrix
Semester – I
Sl. No. | Title of the Course | Hard Core/ Soft Core | Number of Credits | IA | Term End Exam | Total |
MBHC-1.1 | Management and Organizational Behavior | HC | 4 | 20 | 80 | 100 |
MBHC-1.2 | Managerial Economics | HC | 4 | 20 | 80 | 100 |
MBHC-1.3 | Accounting for Managers | HC | 4 | 20 | 80 | 100 |
MBHC-1.4 | Statistics and Optimization Techniques | HC | 4 | 20 | 80 | 100 |
MBHC-1.5 | Legal Aspects of Business | HC | 4 | 20 | 80 | 100 |
ELM 01 | Open Elective | SC | 2 | 10 | 40 | 50 |
Total | 22 | 110 | 440 | 550 |
Semester – II
Sl. No. | Title of the Course | Hard Core/ Soft Core | No of Credits | IA | Term End Exam | Total |
MBHC-2.1 | Information Technology for Managers | HC | 4 | 20 | 80 | 100 |
MBHC-2.2 | Corporate Finance | HC | 4 | 20 | 80 | 100 |
MBHC-2.3 | Marketing Management | HC | 4 | 20 | 80 | 100 |
MBHC-2.4 | Human Resource Management | HC | 4 | 20 | 80 | 100 |
MBHC-2.5 | Managerial Communication and Research Methods | HC | 4 | 20 | 80 | 100 |
ELM 02 | Open Elective | SC | 2 | 10 | 40 | 50 |
Total | 22 | 110 | 440 | 550 |
Semester – III
Sl. No. | Title of the Course | Hard Core / Soft Core | No of Credit | IA | Term End Exam | Total | ||||||||
MBHC-3.1 | Entrepreneurship and Small Business | HC | 4 | 20 | 80 | 100 | ||||||||
MBHC-3.2 | Strategic Management | HC | 4 | 20 | 80 | 100 | ||||||||
SEC-3 | Tools of TQM | SC | 2 | 10 | 40 | 100 | ||||||||
Elective – Group: A – Finance | ||||||||||||||
MBSC-3.1A | Financial Markets and Institutions | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.2A | Advanced Corporate Finance | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.3A | Security Analysis and Portfolio Management | SC | 4 | 20 | 80 | 100 | ||||||||
Elective – Group: B – Marketing | ||||||||||||||
MBSC-3.1B | Advertising and Sales Promotions | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.2B | Rural Marketing | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.3B | Consumer Behaviour and Marketing Research. | SC | 4 | 20 | 80 | 100 | ||||||||
Elective – Group: C – Human Resource Management | ||||||||||||||
MBSC-3.1C | Strategic Human Resource Development | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.2C | Industrial Relations | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.3C | Performance Appraisal and Compensation Management. | SC | 4 | 20 | 80 | 100 | ||||||||
Elective – Group: D – Operations | ||||||||||||||
MBSC-3.1D | Operations Research and Analytics | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.2D | Supply Chain Management | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.3D | Material and Purchase Management | SC | 4 | 20 | 80 | 100 | ||||||||
Elective – Group: E – Tourism | ||||||||||||||
MBSC-3.1E | Tourism Development | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.2E | Tourism Sales and Marketing | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.3E | Hospitality Management | SC | 4 | 20 | 80 | 100 | ||||||||
Elective – Group: F – Corporate Law | ||||||||||||||
MBSC-3.1F | Corporate Law | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.2F | Insurance Law | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.3F | Intellectual Property Rights | SC | 4 | 20 | 80 | 100 | ||||||||
Elective – Group: G – Information Technology (IT) | ||||||||||||||
MBSC-3.1G | Database Management System | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.2G | Business Intelligence and Analytics | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.3G | E-commerce | SC | 4 | 20 | 80 | 100 | ||||||||
Elective – Group: H – Hospital and Health Care Management | ||||||||||||||
MBSC-3.1H | Hospital and Healthcare Management | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.2H | Hospital Planning and Architecture | SC | 4 | 20 | 80 | 100 | ||||||||
MBSC-3.3H | Management of Clinical and Non Clinical Services | SC | 4 | 20 | 80 | 100 | ||||||||
Total | 18 | 110 | 440 | 550 |
Semester – IV
Sl. No. | Title of the Course | Hard Core/ Soft Core | No of Credits | IA | Term End Exam | Total | ||||||
MBHC-4.1 | Quality and Operations Management | HC | 4 | 20 | 80 | 100 | ||||||
MBHC-4.2 | International Business | HC | 4 | 20 | 80 | 100 | ||||||
SEC-4 | Statistical Tools for Management | SC | 2 | 10 | 40 | 50 | ||||||
Elective – Group: A – Finance | ||||||||||||
MBSC-4.1A | Strategic Financial Management | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.2A | International Financial Management | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.3A | Derivatives | SC | 4 | 20 | 80 | 100 | ||||||
Elective – Group: B – Marketing | ||||||||||||
MBSC-4.1B | Retailing and Supply Chain Management | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.2B | Business Marketing | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.3B | International Marketing | SC | 4 | 20 | 80 | 100 | ||||||
Elective – Group: C – Human Resource Management | ||||||||||||
MBSC-4.1C | Knowledge Management | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.2C | International Human Resource Management | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.3C | Labour Legislation | SC | 4 | 20 | 80 | 100 | ||||||
Elective – Group: D – Operations | ||||||||||||
MBSC-4.1D | Strategic Operations Management | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.2D | World Class Manufacturing | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.3D | Global Operations Management | SC | 4 | 20 | 80 | 100 | ||||||
Elective – Group: E – Tourism | ||||||||||||
MBSC-4.1E | Travel Agency Management | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.2E | Eco-tourism and Sustainable Development | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.3E | Global Tourism | SC | 4 | 20 | 80 | 100 | ||||||
Elective – Group: F – Corporate Law | ||||||||||||
MBSC-4.1F | Law of Banking | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.2F | International Trade Law | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.3F | Corporate Taxation Law | SC | 4 | 20 | 80 | 100 | ||||||
Elective – Group: G – Information Technology (IT) | ||||||||||||
MBSC-4.1G | Software Project Management | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.2G | Information Security | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.3G | Big Data Analytics using R | SC | 4 | 20 | 80 | 100 | ||||||
Elective – Group: H – Hospital and Health Care Management | ||||||||||||
MBSC-4.1H | Hospital Information System and Analytics | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.2H | Hospital Information System and Analytics | SC | 4 | 20 | 80 | 100 | ||||||
MBSC-4.3H | Medical Laws and Ethics | SC | 4 | 20 | 80 | 100 | ||||||
Project Report | HC | 4 | – | 100 | – | |||||||
Viva-Voce | 2 | – | 50 | 150 | ||||||||
Total Credit | 94 | – | – | 2350 |