MCA
MCA (Approved by UGC and AICTE)
The Admissions Eligibility:
B.Tech/AMIE/B.E (Electrical and Electronics) / B.E in Electronics / IT / IS/ CS /
Electronics and Communication / Telecommunication / Medical Electronics / Mechatronics, OR
B.Sc (Electronics / Computer Science / Electrical / Medical Technology / Multimedia / Telecommunication / IT / Information Science/ Mathematics/Statistics) / BCA/ BBA / BCom OR
B.Sc with one year / 2 Semesters PG Diploma in Computer Science / Computer Application / Add-on Course in Computer Science equivalent to six papers in Computer Science, or B.Sc. with Mathematics. OR
BA with Mathematics as one of the subject at 10+2 level
Duration: 2 Years
Scheme: Semester ( CBCS)
Credits: 81
Course Matrix
Semester – I
Course Code | Course Title | Credits | Counseling/PCP hours | Maximum Marks | Maximum Passing Marks | Examination duration(Hours) | |||||||||||||
I A | Term-End Examination | Total | I A | Term-End Examination | |||||||||||||||
MCADSC 1.1 | Programming with C | 4 | 12 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 1.2 | Data Structures and Algorithms | 4 | 12 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 1.3 | Programming with C Lab | 2 | 60 | 10 | 40 | 50 | 04 | 16 | 3 | ||||||||||
MCADSC 1.4 | Data structures Lab | 2 | 60 | 10 | 40 | 50 | 04 | 16 | 3 | ||||||||||
MCADSC 1.5 | Graph Theory | 3 | 09 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 1.6 | Linear Algebra | ||||||||||||||||||
MCADSC 1.7 | Computer Networks | 3 | 09 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 1.8 | Computer Architecture | ||||||||||||||||||
ELMMCA 1.1 | Interdisciplinary Elective-01 – Android Programming | 2 | 06 | 10 | 40 | 50 | 04 | 16 | 11/2 | ||||||||||
Total | 20 | 168 | 110 | 440 | 550 | 44 | 176 | – |
DSC: Discipline Specific Core; DSE: Discipline Specific Elective
Note : Students have to opt any two specific electives, one subject from MCADSE 1.5 / MCADSE 1.6, and another subject from MCADSE 1.7 / MCADSE 1.8
Semester – II
Course Code | Course Title | Credits | Counseling/PCP hours | Maximum Marks | Maximum Passing Marks | Examination duration(Hours) | |||||||||||||
I A | Term-End Examination | Total | I A | Term-End Examination | |||||||||||||||
MCADSC 2.1 | Object-Oriented Programming with Java | 4 | 12 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 2.2 | Database Management Systems | 4 | 12 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 2.3 | Java Lab | 2 | 60 | 10 | 40 | 50 | 04 | 16 | 3 | ||||||||||
MCADSC 2.4 | DBMS Lab | 2 | 60 | 10 | 40 | 50 | 04 | 16 | 3 | ||||||||||
MCADSC 2.5 | Operating System | 3 | 09 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 2.6 | Software Engineering | ||||||||||||||||||
MCADSC 2.7 | Cloud Computing | 3 | 09 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 2.8 | Mobile Computing | ||||||||||||||||||
ELMMCA –02 | Interdisciplinary Elective-02 – Green Computing | 2 | 06 | 10 | 40 | 50 | 04 | 16 | 11/2 | ||||||||||
Total | 20 | 168 | 110 | 440 | 550 | 44 | 176 | – |
DSC: Discipline Specific Core; DSE: Discipline Specific Elective, Interdisciplinary Elective
Note : Students have to opt any two specific electives, one subject from MCADSE 2.5 / MCADSE 2.6, and another subject from MCADSE 2.7 / MCADSE 2.8
Semester – III
Course Code | Course Title | Credits | Counseling/PCP hours | Maximum Marks | Maximum Passing Marks | Examination duration(Hours) | |||||||||||||
I A | Term-End Examination | Total | I A | Term-End Examination | |||||||||||||||
MCADSC 3.1 | Python Programming | 4 | 12 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 3.2 | Web Technologies | 4 | 12 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 3.3 | Python Programming Lab | 2 | 60 | 10 | 40 | 50 | 04 | 16 | 3 | ||||||||||
MCADSC 3.4 | Web Technologies Lab | 2 | 60 | 10 | 40 | 50 | 04 | 16 | 3 | ||||||||||
MCADSC 3.5 | Network Security | 3 | 09 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 3.6 | Artificial Intelligence and Machine Learning | ||||||||||||||||||
MCADSC 3.7 | Big Data Analytics | 3 | 09 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 3.8 | Internet of Things | ||||||||||||||||||
MCASSEC-1 | Software Testing | 2 | 06 | 10 | 40 | 50 | 04 | 16 | 11/2 | ||||||||||
Total | 20 | 168 | 110 | 440 | 550 | 44 | 176 | – |
DSC: Discipline Specific Core; DSE: Discipline Specific Elective; SEC: Skill Enhancement Course
Note : Students have to opt any two specific electives, one subject from MCADSE 3.5 / MCADSE 3.6, and another subject from MCADSE 3.7 / MCADSE 3.8
Semester – IV
Course Code | Course Title | Credits | Counseling/PCP hours | Maximum Marks | Maximum Passing Marks | Examination duration(Hours) | |||||||||||||
I A | Term-End Examination | Total | I A | Term-End Examination | |||||||||||||||
MCADSC 4.1 | Data Warehousing and Data Mining | 4 | 12 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 4.2 | Cryptography and Network Security | 4 | 12 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 4.3 | Dissertation / Project work | 8 | 24 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCADSC 4.4 | Adhoc Networks | 3 | 09 | 20 | 80 | 100 | 08 | 32 | 3 | ||||||||||
MCASSEC-2 | NoSQL | 2 | 06 | 10 | 40 | 50 | 04 | 16 | 11/2 | ||||||||||
Total | 21 | 63 | 110 | 440 | 550 | 44 | 176 | – |
DSC: Discipline Specific Core; DSE: Discipline Specific Elective; SEC: Skill Enhancement Course
Note : Students have to opt any two specific electives, one subject from MCADSE 4.4 / MCADSE 4.