MCom
M.Com
The Admissions are done at two levels :
Level-1:
Candidates who have obtained Bachelor’s Degree of Three years duration without studying Cognate Subjects.
Those who have passed three years degree program without studying the Cognate subjects are eligible. Such admitted candidates have to qualify the Master’s Preparatory Program (MPP) examination conducted by the Karnataka State Open University.
Level-2:
Candidates who have passed three years B.Com /B.B.M. /B.B.A. Degree Examination of any recognized University or an examination of any University considered equivalent thereto.
Duration: 2 Years
Scheme: Semester ( CBCS)
Credits: 80
Specialization: – Dual
- Accounting and Finance
- Marketing and HR
- Accounting and HR
- Marketing and Finance
Course Matrix
Course Code | Semester and Course | Credits | Counseling/PCP hours * | Maximum Marks | Examination duration | |||||||||||
I A | Term-End Examination | Total | ||||||||||||||
M.Com, Semester – I | ||||||||||||||||
MCMHC1.1 | Management and Behavioral Process | 4 | 12 | 20 | 80 | 100 | 3 | |||||||||
MCMHC1.2 | Business Policy and Environment | 4 | 12 | 20 | 80 | 100 | 3 | |||||||||
MCMHC1.3 | Marketing Management | 4 | 12 | 20 | 80 | 100 | 3 | |||||||||
MCMSC1.1 | Soft Core Stream, Course – I | 3 | 09 | 20 | 80 | 100 | 3 | |||||||||
MCMSC1.2 | Soft Core Stream, Course – II | 3 | 09 | 20 | 80 | 100 | 3 | |||||||||
ELMCM –01 | Inter-disciplinary Course – I | 2 | 06 | 10 | 40 | 50 | 1 | |||||||||
Semester-I Total | 20 | 60 | 110 | 440 | 550 | |||||||||||
M.Com, Semester – II | ||||||||||||||||
MCMHC2.1 | Human Resource Management | 4 | 12 | 20 | 80 | 100 | 3 | |||||||||
MCMHC2.2 | Advanced E-Commerce | 4 | 12 | 20 | 80 | 100 | 3 | |||||||||
MCMHC2.3 | Business Taxation and GST | 4 | 12 | 20 | 80 | 100 | 3 | |||||||||
MCMSC2.1 | Soft Core Stream, Course – I | 3 | 09 | 20 | 80 | 100 | 3 | |||||||||
MCMSC2.2 | Soft Core Stream, Course – II | 3 | 09 | 20 | 80 | 100 | 3 | |||||||||
ELMCM 02 | Inter-disciplinary Course – II | 2 | 06 | 10 | 40 | 50 | 1 | |||||||||
Semester-II Total | 20 | 60 | 110 | 440 | 550 | |||||||||||
M.Com, Semester – III | ||||||||||||||||
MCMHC3.1 | Research Methodology | 4 | 12 | 20 | 80 | 100 | 3 | |||||||||
MCMHC3.2 | Quantitative Techniques | 4 | 12 | 20 | 80 | 100 | 3 | |||||||||
MCMHC3.3 | International Business | 4 | 12 | 20 | 80 | 100 | 3 | |||||||||
MCMSC3.1 | Soft Core Stream, Course – I | 3 | 09 | 20 | 80 | 100 | 3 | |||||||||
MCMSC3.2 | Soft Core Stream, Course – II | 3 | 09 | 20 | 80 | 100 | 3 | |||||||||
MCMSEC- 3.1 | Skill Enhancement Course – I | 2 | 06 | 10 | 40 | 50 | 1 | |||||||||
Semester-III Total | 20 | 60 | 110 | 440 | 550 | |||||||||||
M.Com, Semester – IV | ||||||||||||||||
MCMHC4.1 | Entrepreneurship Development | 4 | 12 | 20 | 80 | 100 | 3 | |||||||||
MCMHC4.2 | Project Report | 8 | — | 50 | 150 | 200 | – | |||||||||
MCMSC4.1 | Soft Core Stream, Course – I | 3 | 09 | 20 | 80 | 100 | 3 | |||||||||
MCMSC4.2 | Soft Core Stream, Course – II | 3 | 09 | 20 | 80 | 100 | 3 | |||||||||
MCMSEC- 4.1 | Skill Enhancement Course -II | 2 | 06 | 10 | 40 | 50 | 1 | |||||||||
Semester- IV Total | 20 | 60 | 120 | 430 | 550 | |||||||||||
Semester I to IV Grand Total | 80 | 240 | 450 | 1750 | 2200 |
Specialization
Specialization Streams
Soft Core Stream –A: Accounting and Finance | Soft Core Stream – B: Marketing Management and Human Resource Management |
|
|
Soft Core Stream – C: Accounting and Human Resource Management | Soft Core Stream – D: Marketing Management and Finance |
|
|
Note: Sudents have to select any ONE of the above mentioned specialization stream. Once the student has opted any one of the stream, he will not be permitted to change the specialization stream during the second or in any subsequent semesters)