MSc Psychology
Eligibility Conditions (Graduates from recognized University)
- B.A / B.Sc. with Psychology, OR
- M.B.B.S. / M.D. or D.P.M (Psychiatry)/ B.Sc./ M.Sc. in Nursing / Speech and Hearing / Physiotherapy / Home Science / Food Science and Nutrition / Human Development / Psychiatry Nursing, OR
- M.A. in Social Works, / B.Ed. / M.Ed. and M.P.Ed., with Psychology or Educational Psychology as a cognate / equivalent degree.
Duration: 2 Years
Scheme: Semester ( CBCS)
Credits: 82
Course Matrix
First Semester
Course | Course Code | Course Title | Credits |
HC Course 1 | PSY-1.1 | History of Psychology | 4 |
HC Course 2 | PSY -1.2 | Biological Basis of Behaviour | 4 |
HC Course 3 (Practical) | PSY -1.3 | Experimental Psychology- Practical-I | 4 |
SC Course 1 (A stream) | PSY –A1.1 | Personality and Adjustment- I | 3 |
SC Course 2 (A stream) | PSY –A1.2 | Motivation and Emotions-I | 3 |
SC Course 1 (B stream) | PSY –B1.1 | Contemporary Developments in Psychology-I | 3 |
SC Course 2 (B stream) | PSY- B1.2 | Social and Community Psychology | 3 |
Interdisciplinary Elective 1 | EL -1 | Introduction to Psychology | 2 |
Total | 20 |
Second Semester
Course | Course Code | Course Title | Credit |
HC Course 1 | PSY 2.1 | Cognitive Psychology | 4 |
HC Course 2 | PSY 2.2 | Research Methods and Statistics | 4 |
HC Course 3(Practical) | PSY 2.3 | Experimental Psychology-Practical -II | 4 |
SC Course 1 (A stream) | PSY –A2.1 | Personality and Adjustment-II | 3 |
SC Course 2 (A stream) | PSY –A2.2 | Motivation and Emotions –II | 3 |
SC Course 1 (B stream) | PSY –B2.1 | Contemporary Developments in Psychology-II | 3 |
SC Course 2 (B stream) | PSY -B 2.2 | Advances in Social Psychology and Rehabilitation | 3 |
Interdisciplinary Elective-2 | EL -2 | Psychology in Everyday Life | 2 |
Total | 20 |
Third Semester
Course | Course Code | Course Title | Credits |
HC Course 1 | PSY 3.1 | Psychological Testing and Assessment | 4 |
HC Course 2 | PSY 3.2 | Counselling Psychology | 4 |
HC Course 3(Practical) | PSY 3.3 | Experimental Psychology-Practical -III | 4 |
SC Course 1 (A stream) | PSY –A3.1 | Psychopathology-I | 3 |
SC Course 2 (A stream) | PSY –A3.2 | Psychotherapy-I | 3 |
SC Course 1 (B stream) | PSY -B 3.1 | Organizational Psychology-I | 3 |
SC Course 2 (B stream) | PSY -B 3.2 | Human Resource Development and Management-I | 3 |
Skill Enhancement Course | SEC-1 | Life Skills Psychology-I | 2 |
Total | 20 |
Fourth Semester
Course | Course Code | Course Title | Credits |
HC Course 1 | PSY 4.1 | Health Psychology | 4 |
HC Course 2 | PSY 4.2 | Positive Psychology | 4 |
HC Course 3 | PSY 4.3 | Dissertation | 6 |
SC Course 1 (A stream) | PSY -A 4.1 | Psychopathology-II | 3 |
SC Course 2 (A stream) | PSY -A 4.2 | Psychotherapy-II | 3 |
SC Course 1 (B stream) | PSY- B4.1 | Organizational Psychology-II | 3 |
SC Course 2 (B stream) | PSY- B4.2 | Human Resource Development and Management-II | 3 |
Skill Enhancement Course | SEC-2 | Life Skills Psychology-II | 2 |
Total | 22 |