Social work
COURSE STRUCTURE
(4 Semesters – Choice Based Credit System)
Sl.No | Title | Paper Type (HC/SC) | L:T: P | Credit
| ||||||||
Credits | Semester | Total | ||||||||||
I Semester | ||||||||||||
1 | Social Work – History and Ideologies | HC | 3:1:0 | 4 | 1 | 26 |
| |||||
2 | Work with Individuals and Families | HC | 3:1:0 | 4 | ||||||||
3 | Work with Groups | HC | 3:1:0 | 4 | ||||||||
4 | Work with Communities | HC | 3:1:0 | 4 | ||||||||
5 | Human Growth and Development | HC | 3:1:0 | 4 | ||||||||
6 | Social Work Practicum – I | HC | 0:2:6 | 4 | ||||||||
7 | Interdisciplinary Open Elective | OE |
| 2 |
|
|
| |||||
II Semester |
| |||||||||||
1 | Management of Developmental and Welfare Services | HC | 3:1:0 | 4 | II | 28 |
| |||||
2 | Social Work Research and Statistics | HC | 3:1:0 | 4 | ||||||||
3 | Social Work Practicum – II (Social Work Camp and Summer Placement) | HC | 0:2:8 | 6 | ||||||||
4 | Social Work Practicum – III | HC | 0:2:6 | 4 | ||||||||
5
| Communication and Counseling or Gandhian Approach to Welfare and Development | SC | 3:1:0 | 4 | ||||||||
6 | Personal and Professional Growth or Population and Environment | SC | 3:1:0 | 4 | ||||||||
7 | Interdisciplinary Open Elective | OE |
| 2 |
|
| ||||||
III Semester | ||||||||||||
1 | Human Resource Management | HC | 3:1:0 | 4 | III | 20 | ||||||
2 | Social Work Practicum – IV | HC | 0:2:6 | 4 | ||||||||
3 | Social Work with Tribal and Rural Communities or Organizational Behavior and Organizational Development | SC | 3:1:0 | 4 | ||||||||
4 | Preventive and Social Medicine and Medical Social Work or Rehabilitation and Aftercare Services | SC | 3:1:0 | 4 | ||||||||
5 | Social Policy, Planning and Development or Legal System In India | SC | 3:1:0 | 4 | ||||||||
VI Semester | ||||||||||||
1 | Employee Relations and Legislation | HC | 3:1:0 | 4 | IV |
28
| ||||||
2 | Mental Health and Psychiatric Social Work | HC | 3:1:0 | 4 | ||||||||
3 | Major Project | HC | 2:2:6 | 6 | ||||||||
4 | Social Work Practicum – V | HC | 0:2:6 | 4 | ||||||||
5 | Social Work Practicum – VI (Block Placement) | HC | 0:2:8 | 6 | ||||||||
6 | Human Resource Development and Employee Wellness or Case studies | SC | 3:1:0 | 4 | ||||||||
| Total | 102 |
| |||||||||
Interdisciplinary open elective | ||||||||||||
| ||||||||||||
| I Semester
Social Work Practice with Children | OE | 1:2:0 | 2 |
|
| ||||||
|
II Semester
Disaster Management | OE | 1:2:0 | 2 |
|
| ||||||
|
******